Specials
HP 6715B

In Store Special: $799
Productivity just got smarter. Packed with the latest AMD Mobile Technology and a 15.4-inch diagonal widescreen, the HP Compaq 6715b Notebook PC offers you extensive connectivity and enhanced security at an exceptional price. Includes Microsoft Office 2007 ($399 value!). XP Pro.
| Product Description: | HP Compaq 6715b - Turion 64 X2 TL-64 2.2 GHz - 15.4" TFT |
| Dimensions (WxDxH): | 14.1 in x 10.4 in x 1.4 in |
| Weight: | 5.7 lbs |
| Localization: | English / United States |
| System Type: | Notebook |
| Built-in Devices: | Stereo speakers, wireless LAN antenna, Bluetooth antenna |
| Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip , fingerprint reader |
| Processor: | AMD Turion 64 X2 mobile technology TL-64 / 2.2 GHz ( Dual-Core ) |
| Cache Memory: | 1 MB - L2 cache |
| RAM: | 2 GB (installed) / 4 GB (max) - DDR2 SDRAM - 667 MHz |
| Card Reader: | Yes |
| Hard Drive: | 160 GB - Serial ATA-150 - 5400 rpm |
| Optical Storage: | DVD±RW (+R DL) / DVD-RAM |
| Display: | 15.4" TFT 1680 x 1050 ( WSXGA+ ) |
| Graphics Controller: | ATI Radeon X1250 shared video memory (UMA) |
| Audio Output: | Sound card |
| Telecom: | Fax / modem - MDC - 56 Kbps |
| Networking: | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, Bluetooth 2.0 EDR |
| Wireless NIC: | Broadcom 4311AG |
| Input Device: | Keyboard, touchpad |
| Power: | AC 120/230 V ( 50/60 Hz ) |
| Battery: | 6-cell lithium ion |
| Operating System: | Microsoft Windows XP Professional |
| Environmental Standards: | ENERGY STAR Qualified , EPEAT Silver |
| Extended Specifications | |
| System Type: | Notebook |
| Built-in Devices: | Stereo speakers, wireless LAN antenna, Bluetooth antenna |
| Embedded Security: | Trusted Platform Module (TPM 1.2) Security Chip , fingerprint reader |
| Width: | 14.1 in |
| Depth: | 10.4 in |
| Height: | 1.4 in |
| Weight: | 5.7 lbs |
| Localization: | English / United States |
| Processor | |
| Processor: | AMD Turion 64 X2 mobile technology TL-64 / 2.2 GHz |
| Multi-Core Technology: | Dual-Core |
| 64-bit Computing: | Yes |
| Chipset Type: | AMD M690T |
| Cache Memory | |
| Type: | L2 cache |
| Installed Size: | 1 MB |
| RAM | |
| Installed Size: | 2 GB / 4 GB (max) |
| Technology: | DDR2 SDRAM - 667 MHz |
| Form Factor: | SO DIMM 200-pin |
| Storage Controller | |
| Type: | Serial ATA |
| Serial ATA Interface: | Serial ATA-150 |
| Storage | |
| Hard Drive: | 160 GB - Serial ATA-150 - 5400 rpm |
| Optical Storage | |
| Type: | DVD±RW (+R DL) / DVD-RAM |
| Read Speed: | 24x (CD) / 8x (DVD) |
| Write Speed: | 24x (CD) / 8x (DVD±R) / 2.4x (DVD+R DL) |
| Rewrite Speed: | 16x (CD) / 4x (DVD±RW) / 5x (DVD-RAM) |
| Card Reader | |
| Type: | Card reader |
| Supported Flash Memory Cards: | SD Memory Card, Memory Stick, Memory Stick PRO, MultiMediaCard, xD-Picture Card |
| Display | |
| Display Type: | 15.4" TFT |
| Max Resolution: | 1680 x 1050 ( WSXGA+ ) |
| Widescreen Display: | Yes |
| Video | |
| Graphics Processor / Vendor: | ATI Radeon X1250 shared video memory (UMA) |
| Max Allocated RAM Size: | 512 MB |
| Audio | |
| Audio Output: | Sound card |
| Audio Codec: | AD1981HD |
| Compliant Standards: | Sound Blaster Pro, High Definition Audio |
| Audio Input: | Microphone |
| Input Device(s) | |
| Type: | Keyboard, touchpad |
| Telecom | |
| Modem: | Fax / modem - MDC |
| Max Transfer Rate: | 56 Kbps |
| Protocols & Specifications: | ITU V.21, Bell 212A, ITU V.22, ITU V.22bis, ITU V.29, ITU V.32, ITU V.32bis, ITU V.34, ITU V.17, ITU V.23, ITU V.27ter, ITU V.8bis, Bell 103J, ITU V.92, ITU T.30, ITU V.250, ITU V.251, ITU V.80 |
| Fax Compatibility: | G3 |
| Networking | |
| Networking: | Network adapter |
| Wireless LAN Supported: | Yes |
| Wireless NIC: | Broadcom 4311AG |
| Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, Bluetooth 2.0 EDR |
| Remote Management Protocol: | SNMP |
| Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1p, IEEE 802.11b, IEEE 802.11a, IEEE 802.3x, IEEE 802.11g, Wi-Fi CERTIFIED, Bluetooth 2.0 |
| Expansion / Connectivity | |
| Expansion Slots Total (Free): | 2 memory - SO DIMM 200-pin ¦ 1 ( 1 ) x CardBus - type I/II |
| Interfaces: | 1 x battery ¦ 1 x docking / port replicator ¦ 1 x IEEE 1394 (FireWire) ¦ 4 x Hi-Speed USB - 4 pin USB Type A ¦ 1 x display / video - S-video output - 7 pin mini-DIN ¦ 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ 1 x modem - phone line - RJ-11 ¦ 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) ¦ 1 x microphone - input - mini-phone stereo 3.5 mm ¦ 1 x audio - line-out/headphones - mini-phone stereo 3.5 mm |
| Miscellaneous | |
| Features: | Security lock slot (cable lock sold separately), system password, power-on password, memory change alert, HP ProtectTools Embedded Security, HP Disk Sanitizer, HP Enhanced DriveLock |
| Compliant Standards: | CE, CSA, UL, VCCI, BSMI, GOST, GS, SABS, CCC, MIC, FCC, A-Tick, ICES |
| Power | |
| Power Device: | External |
| Voltage Required: | AC 120/230 V ( 50/60 Hz ) |
| Battery | |
| Technology: | 6-cell lithium ion |
| Installed Qty: | 1 |
| Capacity: | 55 Wh |
| Operating System / Software | |
| OS Provided: | Microsoft Windows XP Professional |
| Software: | InterVideo WinDVD, HP Quick Launch Button Software, HP ProtectTools Security Manager, HP Wireless Assistant, Synaptics Touchpad Driver, HP Backup and Recovery Manager, Roxio Easy Media Creator 9, HP OpenView Radia Management Agent, HP Universal Print Driver |
| Environmental Standards | |
| EPEAT Compliant: | EPEAT Silver |
| ENERGY STAR Qualified: | Yes |
| Environmental Parameters | |
| Min Operating Temperature: | 41 °F |
| Max Operating Temperature: | 95 °F |
| Humidity Range Operating: | 10 - 90% |
| Shock Tolerance: | 125 g @ 2ms half-sine pulse (operating) / 200 g @ 2ms half-sine pulse (non-operating) |
| Vibration Tolerance: | 0.75 g @ RMS (random) (operating) / 1.5 g @ RMS (random) (non-operating) |
